2001 Iron Man Winners

2001 Cornhusker State Games
Wrestling Iron Man Winners

Name  City  Age  Pts  G S B
Casey Roberts Lincoln  15 13 3 2 0
Efrain Ayala  Grand Island  16 13 3 2 0
*Brandon Kruger Fremont  15 13 3 2 0
**Brandon Zurek Omaha  17 12 4 0 0
*Rob Pilcher  Omaha  21 12 4 0 0
*Ryan Tonkin Lincoln  19 11 3 1 0
Ryan Etherton  Lincoln  14 11 3 1 0
Roy Emory  David City  17 10  0
#Dean Reicks McCook  38  10 2 2 0
Riley Tonkin  Lincoln  22 10 2 2 0
T. J. Aumiller Harvard  17 10  3 0 1
Jared Gable  Papillion  14 9 1 3 0
#Nate Reicks McCook 16 9 1 3 0
Zachary Cottle  Arlington  10 9 3 0 0
*Jay Sherer Columbus  13 9 3 0 0
Brock Smith  Gering  13 9 3 0 0
Ricky Stephens Omaha  20  9 3 0 0
John Payne  Papillion  14 9 3 0 0
Eric Trevino  Lincoln  17  8 2 1 0
Matt Bates  Columbus  18 8 2 0 2
***Seth Groff Auburn  20 8 2 1 0
Bob Murphy  Omaha  21 8 2 1 0
*Kris Kahlandt  Lincoln  18 8 2 1 0
Taylor McCord  Papillion  16 8 1 2 1
Kevin Hagemann  Lincoln  10 8 2 1 0
Jarod Owens Harvard  17 8 1 2 1
Drew Etherton  *Lincoln 11 8 2 1 0
*Daniel Rodriguez Kearney  12 8 2 1 0
*Andrew Baumgaltner  Kearney  15 8 1 2 1

*Were 2000 Iron Man Winners.

**Selected as the Outstanding Wrestler for the 2001 CSG.

***Has the longest Iron Man streak going with 4 straight years.

#The Reicks became the first father/son Iron Man Winners.

2001 CSG Wrestling Records

Most Medals - 5

Casey Roberts-Lincoln East

Efrain Ayala-Grand Island Senior High

Brandon Kruger-Fremont High

Most Gold Medals - 4

Brandon Zurek-Omaha Burke

Rob Pilcher-Omaha

Most Matches - 15

Brandon Kruger-Fremont High

Most Wins - 13

Brandon Kruger-Fremont High

Most Medals for Brothers - 8

Ryan & Riley Tonkin-Lincoln

Most Gold Medals for Brothers - 5

Ryan & Riley Tonkin-Lincoln

Ryan & Drew Etherton-Lincoln

The Tonkin's are former Lincoln East Wrestlers.

The Etherton's are future Lincoln East Wrestlers.

 
Copyright © 2000-2008 Huskerland Wrestling
Last modified: May 06, 2008

Site by Flap Web Design